<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>product prioritisation &#8211; Inspire99</title>
	<atom:link href="https://inspire99.com/tag/product-prioritisation/feed/" rel="self" type="application/rss+xml" />
	<link>https://inspire99.com</link>
	<description>Startup and Motivation</description>
	<lastBuildDate>Sat, 24 Dec 2022 06:22:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://inspire99.com/wp-content/uploads/2013/03/cropped-cropped-inspire99-logo-FB-cover2-32x32.jpg</url>
	<title>product prioritisation &#8211; Inspire99</title>
	<link>https://inspire99.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">44421129</site>	<item>
		<title>Satisfier Dissatisfier prioritisation in Product Management</title>
		<link>https://inspire99.com/satisfier-dissatisfier-theory-for-product-development-startup-101/</link>
					<comments>https://inspire99.com/satisfier-dissatisfier-theory-for-product-development-startup-101/#comments</comments>
		
		<dc:creator><![CDATA[Vinay Nagaraju]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 09:57:12 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[balance between the satisfier and dissatisfier]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management practice]]></category>
		<category><![CDATA[product prioritisation]]></category>
		<category><![CDATA[product roadmap]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup framework]]></category>
		<category><![CDATA[startup strategy]]></category>
		<guid isPermaLink="false">https://inspire99.com/?p=12976</guid>

					<description><![CDATA[<p>In this article, I've adapted this model for prioritisation in product management. The use case of this discussion is: You have a list of requirements as a product manager. You're now trying to prioritise items based on what gives most value in development. </p>
<p>The post <a rel="nofollow" href="https://inspire99.com/satisfier-dissatisfier-theory-for-product-development-startup-101/">Satisfier Dissatisfier prioritisation in Product Management</a> appeared first on <a rel="nofollow" href="https://inspire99.com">Inspire99</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspire99.com/satisfier-dissatisfier-theory-for-product-development-startup-101/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12976</post-id>	</item>
		<item>
		<title>3 Practical Tips using MoSCoW Prioritization for your Roadmap</title>
		<link>https://inspire99.com/3-practical-tips-using-moscow-prioritization-for-your-roadmap/</link>
					<comments>https://inspire99.com/3-practical-tips-using-moscow-prioritization-for-your-roadmap/#comments</comments>
		
		<dc:creator><![CDATA[Vinay Nagaraju]]></dc:creator>
		<pubDate>Sun, 05 Sep 2021 13:02:11 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[moscow rule]]></category>
		<category><![CDATA[prioritising features for new release]]></category>
		<category><![CDATA[product development and feature prioritisation]]></category>
		<category><![CDATA[product management feature development process]]></category>
		<category><![CDATA[product prioritisation]]></category>
		<guid isPermaLink="false">http://inspire99.com/?p=10765</guid>

					<description><![CDATA[<p>Moscow Prioritization: Prioritizing a Roadmap can be one of the most contentious exercises in building your product. In this article, we talk about using MoSCoW rule to prioritise your product roadmap. It gives you an objective mechanism to score various feature requests relative to each other so that stakeholder relationship management can be easier. The ... <a title="3 Practical Tips using MoSCoW Prioritization for your Roadmap" class="read-more" href="https://inspire99.com/3-practical-tips-using-moscow-prioritization-for-your-roadmap/" aria-label="Read more about 3 Practical Tips using MoSCoW Prioritization for your Roadmap">Read more</a></p>
<p>The post <a rel="nofollow" href="https://inspire99.com/3-practical-tips-using-moscow-prioritization-for-your-roadmap/">3 Practical Tips using MoSCoW Prioritization for your Roadmap</a> appeared first on <a rel="nofollow" href="https://inspire99.com">Inspire99</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspire99.com/3-practical-tips-using-moscow-prioritization-for-your-roadmap/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10765</post-id>	</item>
	</channel>
</rss>
