<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>product management &#8211; Inspire99</title>
	<atom:link href="https://inspire99.com/tag/product-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://inspire99.com</link>
	<description>Startup and Motivation</description>
	<lastBuildDate>Thu, 09 Apr 2026 10:42:11 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://inspire99.com/wp-content/uploads/2013/03/cropped-cropped-inspire99-logo-FB-cover2-32x32.jpg</url>
	<title>product management &#8211; Inspire99</title>
	<link>https://inspire99.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">44421129</site>	<item>
		<title>4 Key Differences between Minimum Lovable Product and MVP</title>
		<link>https://inspire99.com/minimum-lovable-product/</link>
					<comments>https://inspire99.com/minimum-lovable-product/#comments</comments>
		
		<dc:creator><![CDATA[Vinay Nagaraju]]></dc:creator>
		<pubDate>Sat, 27 Jan 2024 13:07:36 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Difference between Minimum Lovable product and minimum viable product]]></category>
		<category><![CDATA[Meaning of MLP]]></category>
		<category><![CDATA[Minimum lovable product definition]]></category>
		<category><![CDATA[MLP meaning]]></category>
		<category><![CDATA[MVP vs MLP]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[startup strategy]]></category>
		<category><![CDATA[what is a minimum lovable product]]></category>
		<guid isPermaLink="false">https://inspire99.com/?p=12866</guid>

					<description><![CDATA[<p>A minimum lovable product sounds great and exemplifies the qualities of product purpose, I still wonder if it makes sense for an innovative startup? A minimum lovable product establishes some great principles such as design first, user thinking frameworks. However, what happens when you don't know what the final product looks like? And does it work in places where you're trying to create something completely new and unheard of? </p>
<p>The post <a rel="nofollow" href="https://inspire99.com/minimum-lovable-product/">4 Key Differences between Minimum Lovable Product and MVP</a> appeared first on <a rel="nofollow" href="https://inspire99.com">Inspire99</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspire99.com/minimum-lovable-product/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12866</post-id>	</item>
		<item>
		<title>Anchor customer for MVP in Product Development</title>
		<link>https://inspire99.com/anchor-customer-for-your-mvp-product-development-startup-101/</link>
					<comments>https://inspire99.com/anchor-customer-for-your-mvp-product-development-startup-101/#comments</comments>
		
		<dc:creator><![CDATA[Vinay Nagaraju]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 12:45:19 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[agile startup]]></category>
		<category><![CDATA[anchor customer]]></category>
		<category><![CDATA[anchor customer for product development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer for product development]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[MVP for understanding customer]]></category>
		<category><![CDATA[product development priorities]]></category>
		<category><![CDATA[product feature priorities]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">http://inspire99.com/?p=12728</guid>

					<description><![CDATA[<p>I’ve been a huge fan of product development and have been very interested in understanding customer needs. As a start-up, I understand it is extremely important to have the first customer. It will not only help your commercial model to raise investment, but it will also help product validation and understanding customer needs.</p>
<p>The post <a rel="nofollow" href="https://inspire99.com/anchor-customer-for-your-mvp-product-development-startup-101/">Anchor customer for MVP in Product Development</a> appeared first on <a rel="nofollow" href="https://inspire99.com">Inspire99</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspire99.com/anchor-customer-for-your-mvp-product-development-startup-101/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12728</post-id>	</item>
		<item>
		<title>Going the Extra Mile in an Agile Context</title>
		<link>https://inspire99.com/going-the-extra-mile-in-an-agile-context/</link>
					<comments>https://inspire99.com/going-the-extra-mile-in-an-agile-context/#comments</comments>
		
		<dc:creator><![CDATA[Vinay Nagaraju]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 01:30:31 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[customer expectations]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[definition of done]]></category>
		<category><![CDATA[going the extra mile]]></category>
		<category><![CDATA[minimum viable product]]></category>
		<category><![CDATA[product management]]></category>
		<guid isPermaLink="false">https://inspire99.com/?p=18660</guid>

					<description><![CDATA[<p>Going the extra mile in an agile context - is a discussion about managing customer expectations while delivering an excellent product. The discussion centres around priorities of product management, agile philosophies and defintion of done. These lines of thought culminate together to provide customer the expected product and a level of satisfaction which encourages brand loyalty </p>
<p>The post <a rel="nofollow" href="https://inspire99.com/going-the-extra-mile-in-an-agile-context/">Going the Extra Mile in an Agile Context</a> appeared first on <a rel="nofollow" href="https://inspire99.com">Inspire99</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspire99.com/going-the-extra-mile-in-an-agile-context/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18660</post-id>	</item>
		<item>
		<title>Look and Feel in product design &#8211; Product Management</title>
		<link>https://inspire99.com/look-and-feel-in-product-design-product-management/</link>
					<comments>https://inspire99.com/look-and-feel-in-product-design-product-management/#comments</comments>
		
		<dc:creator><![CDATA[Vinay Nagaraju]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 01:30:24 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[design is not just what it looks and feels like]]></category>
		<category><![CDATA[feature prioritisation]]></category>
		<category><![CDATA[look and feel]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product management]]></category>
		<guid isPermaLink="false">https://inspire99.com/?p=18641</guid>

					<description><![CDATA[<p>Design is not just what it looks like and feels like. Design is how it works. &#8211; Steve Jobs Product Design Design is almost a favourite topic in the standard product management meetings. General UX conversations for me mostly tend to be about improving accessibility and convenience in a product. This in other words take ... <a title="Look and Feel in product design &#8211; Product Management" class="read-more" href="https://inspire99.com/look-and-feel-in-product-design-product-management/" aria-label="Read more about Look and Feel in product design &#8211; Product Management">Read more</a></p>
<p>The post <a rel="nofollow" href="https://inspire99.com/look-and-feel-in-product-design-product-management/">Look and Feel in product design &#8211; Product Management</a> appeared first on <a rel="nofollow" href="https://inspire99.com">Inspire99</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspire99.com/look-and-feel-in-product-design-product-management/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18641</post-id>	</item>
	</channel>
</rss>
