<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customer development &#8211; Inspire99</title>
	<atom:link href="https://inspire99.com/tag/customer-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://inspire99.com</link>
	<description>Startup and Motivation</description>
	<lastBuildDate>Mon, 04 May 2026 10:35:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://inspire99.com/wp-content/uploads/2013/03/cropped-cropped-inspire99-logo-FB-cover2-32x32.jpg</url>
	<title>customer development &#8211; Inspire99</title>
	<link>https://inspire99.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">44421129</site>	<item>
		<title>Early Customer Conversations Startup Guide: How to Successfully Build Go-to-Market Strategy</title>
		<link>https://inspire99.com/early-customer-conversations-startup-go-to-market/</link>
					<comments>https://inspire99.com/early-customer-conversations-startup-go-to-market/#respond</comments>
		
		<dc:creator><![CDATA[Vinay Nagaraju]]></dc:creator>
		<pubDate>Thu, 07 May 2026 08:11:00 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[B2B startup]]></category>
		<category><![CDATA[customer conversations before launch]]></category>
		<category><![CDATA[customer development]]></category>
		<category><![CDATA[customer discovery]]></category>
		<category><![CDATA[customer validation]]></category>
		<category><![CDATA[early customer conversations]]></category>
		<category><![CDATA[early customer discovery]]></category>
		<category><![CDATA[early stage startup]]></category>
		<category><![CDATA[go-to-market strategy]]></category>
		<category><![CDATA[go-to-market strategy startup]]></category>
		<category><![CDATA[pre-launch marketing]]></category>
		<category><![CDATA[product market fit]]></category>
		<category><![CDATA[sales pipeline startup]]></category>
		<category><![CDATA[startup founder advice]]></category>
		<category><![CDATA[startup growth]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[talking to customers]]></category>
		<guid isPermaLink="false">https://inspire99.com/?p=33807</guid>

					<description><![CDATA[<p>When we started talking to potential customers at Data Solver, we didn&#8217;t have a product. We had a problem we believed was real, a rough idea of how we might solve it, and a set of assumptions about who would care. What we got back from those early customer conversations was almost nothing like what ... <a title="Early Customer Conversations Startup Guide: How to Successfully Build Go-to-Market Strategy" class="read-more" href="https://inspire99.com/early-customer-conversations-startup-go-to-market/" aria-label="Read more about Early Customer Conversations Startup Guide: How to Successfully Build Go-to-Market Strategy">Read more</a></p>
<p>The post <a rel="nofollow" href="https://inspire99.com/early-customer-conversations-startup-go-to-market/">Early Customer Conversations Startup Guide: How to Successfully Build Go-to-Market Strategy</a> appeared first on <a rel="nofollow" href="https://inspire99.com">Inspire99</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspire99.com/early-customer-conversations-startup-go-to-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33807</post-id>	</item>
		<item>
		<title>5 Must consider areas for user experience in startup</title>
		<link>https://inspire99.com/5-key-facets-of-user-experience-to-consider-for-a-great-product/</link>
					<comments>https://inspire99.com/5-key-facets-of-user-experience-to-consider-for-a-great-product/#comments</comments>
		
		<dc:creator><![CDATA[Vinay Nagaraju]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 16:36:21 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[customer development]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[design and customer experience]]></category>
		<category><![CDATA[user design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user feedback]]></category>
		<guid isPermaLink="false">https://inspire99.com/?p=12897</guid>

					<description><![CDATA[<p>User Experience: Whether it is a B2B or B2C product, the software cannot escape good UX. People ignore products that ignore users. As an entrepreneur, it is hard to have funds to afford good design. This is where you'd need to decide whether to go for a Minimum Viable product or Minimum Lovable product approach. Generally, the lovable product approach suits the crowded market space. Assuming an entrepreneurial route, I'm inclined to think of the MVP approach. </p>
<p>The post <a rel="nofollow" href="https://inspire99.com/5-key-facets-of-user-experience-to-consider-for-a-great-product/">5 Must consider areas for user experience in startup</a> appeared first on <a rel="nofollow" href="https://inspire99.com">Inspire99</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspire99.com/5-key-facets-of-user-experience-to-consider-for-a-great-product/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12897</post-id>	</item>
		<item>
		<title>Customer Service: Why be nice to your customers?</title>
		<link>https://inspire99.com/be-nicer-to-your-customers-than-your-competitors-richard-reed/</link>
					<comments>https://inspire99.com/be-nicer-to-your-customers-than-your-competitors-richard-reed/#comments</comments>
		
		<dc:creator><![CDATA[Vinay Nagaraju]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 05:30:19 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[be nicer to your customers]]></category>
		<category><![CDATA[customer churn. startup advice]]></category>
		<category><![CDATA[customer development]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[Nicer to your customers]]></category>
		<category><![CDATA[startup lessons]]></category>
		<category><![CDATA[switching cost]]></category>
		<category><![CDATA[tipping point]]></category>
		<guid isPermaLink="false">https://inspire99.com/?p=18585</guid>

					<description><![CDATA[<p>&#8220;Be nicer to your customers than your competitors.&#8221; -Richard Reed, Co-Founder of Innocent Drinks Today’s favorite is a quote from Richard Reed about customer service. ‘Be nicer to your customers’&#160; I do agree this sounds like a cliche. However, most of the cliches are out there for a reason. They do deliver an ounce of ... <a title="Customer Service: Why be nice to your customers?" class="read-more" href="https://inspire99.com/be-nicer-to-your-customers-than-your-competitors-richard-reed/" aria-label="Read more about Customer Service: Why be nice to your customers?">Read more</a></p>
<p>The post <a rel="nofollow" href="https://inspire99.com/be-nicer-to-your-customers-than-your-competitors-richard-reed/">Customer Service: Why be nice to your customers?</a> appeared first on <a rel="nofollow" href="https://inspire99.com">Inspire99</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspire99.com/be-nicer-to-your-customers-than-your-competitors-richard-reed/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18585</post-id>	</item>
	</channel>
</rss>
